- Home
- Italian Consulate
- Consular fees
Italian Consular Fees in the United States
Every Italian consulate in the U.S. charges the same fees, set in euros by the Ministry of Foreign Affairs. Only the dollar conversion changes, updated each quarter.
The national tariff for services offered in the U.S.
The consular fees for the services Italian consulates in the U.S. provide, identical at every office. Fees are set in euros by the ministry and converted to U.S. dollars each quarter - the amounts below are the current Q3 2026 (July 1 – September 30, 2026) rate.
| Service | Article | Fee (USD) |
|---|---|---|
| Passports | ||
| Ordinary passport | Art. 27 (A+B) | $135.50 |
| 16-page passport booklet | Libretto 16 pp. | $6.10 |
| Passport consent (act of assent) | Art. 19 | $23.40 |
| Urgency fee | Art. 74 | $58.30 |
| Emergency travel document | E.T.D. | $1.90 |
| Electronic ID (CIE) | ||
| CIE first issue | Art. 28C (A+B) | $25.70 |
| CIE duplicate | Art. 28D (C+D) | $31.70 |
| Visas | ||
| Schengen visa | Schengen | $104.90 |
| Schengen visa (minors 6–12) | Schengen 6-12 | $52.50 |
| Schengen visa (reduced) | Schengen agev. | $40.80 |
| National visa type D | Naz. tipo D | $135.20 |
| National student visa | Naz. studio | $58.30 |
| Citizenship | ||
| Citizenship (marriage/residence) | Art. 07B | $699.10 |
| Citizenship (descent, jure sanguinis) | Art. 07C | $291.30 |
| Citizenship certificate | Art. 4B | $58.30 |
| Citizenship declaration | Art. 4A | $12.90 |
| Civil status & legal | ||
| Certificate/extract | Art. 7 | $14.00 |
| Authentication | Art. 24 | $23.40 |
| Photo authentication | Art. 66B | $58.30 |
| Notarial act (simple) | Art. 65 | $76.90 |
| Notarial act copy/extract | Art. 25 | $18.70 |
| Affidavit (act of notoriety) | Art. 26 | $32.70 |
| Notarial act (complex) | Art. 17A | $104.90 |
| Power of attorney | Art. 18A | $70.00 |
| Translations & conformity | ||
| Translation conformity (per page) | Art. 72A | $15.20 |
| Translation conformity (complex) | Art. 72C | $23.40 |
Payment and quarterly conversion
The euro amount is the legal fee. Each consulate publishes its own U.S.-dollar equivalent, recalculated every quarter at the ministry’s reference rate.
Which consulate applies these fees
The tariff is national, but a fee is paid to the office that serves the applicant’s U.S. state of residence; it cannot be chosen.
The consular translation-conformity fee is separate from the translation itself. Partenza provides the professional English-to-Italian translation of U.S. birth, marriage, and death certificates. Get a quote →
Sources
Fees are verified against the official quarterly tariff table and the Italian Ministry of Foreign Affairs.
- Italian Missions Abroad — Italian diplomatic network · esteri.it
- Consular fee table — Q3 2026 (1 Jul – 30 Sep 2026, official PDF) · ambwashingtondc.esteri.it
Fees verified against the official quarterly consular tariff. Updated July 2026.
Translating U.S. records for an Italian consulate?
Professional English-to-Italian translation of birth, marriage, and death certificates, formatted for consular submission.
Get a quote